Dependable Operation by Design

Manufactured at our facility in Cincinnati Ohio USA, So-Low’s Low Temperature Freezers to -85°C are produced with heavy-duty 16 gauge cold-rolled steel exterior, and a galvanized, non-corrosive steel interior. Reliable cascade refrigeration system, using two large hermetic compressors, provides a quick pull-down to operating temperature.

 

Digital Control with Alarm System

Digital temperature control, with dual display and adjustable temperature range. Control is powered by battery backup during power failure. Alarm system will activate with temperature warm-up or loss of power.

 

Automatic Starting System for Power Failure

Freezer has an automatic timer system that will automatically restart the unit when power is restored.

 

Electrical Approval

So-low Freezers are (ETL) listed and conform to UL Standard 61010-1. Canada/CSA Standard C 22.2 No. 51010-1.

MODEL CAPACITY TEMPERATURE INTERIOR DIMENSIONS EXTERIOR DIMENSIONS NEMA ELECTRICAL UNIT
NUMBER (CU FT / LITERS) RANGE W x F-B x H W x F-B x H CONFIGURATIONS WEIGHT
UPRIGHT VERTICAL TO -85°C
U85-13 13 / 370 -40ºC to -85ºC 20” x 22” x 51.25” 36” x 33.5” x 79.5” 5-20 | 6-20 675 LBS
U85-18 18 / 505 -40ºC to -85ºC 23” x 26” x 51.25” 36.5” x 36.5” x 79.5” 5-20 | 6-20 725 LBS
U85-22 22 / 626 -40ºC to -85ºC 28.5” x 26” x 51.25” 42” x 36.5” x 79.5” 5-20 | 6-20 800 LBS
U85-25 25 / 710 -40ºC to -85ºC 34” x 25” x 51.25” 49.5” x 36.5” x 79.5” 5-20 | 6-20 900 LBS
U80-28 28 / 792 -40ºC to -80ºC 38” x 25” x 51.25” 53” x 36.5” x 79.5” 5-20 | 6-20 950 LBS
U80-30 31 / 843 -40ºC to -80ºC 42” x 25” x 51.25” 59.5” x 36.5” x 79.5” 5-20 | 6-20 975 LBS
BENCHTOP VERTICAL TO -85°C
MV85-1 0.27 / 7 -60ºC to -85ºC 5.75” x 5.5” x 12” 15.75” x 25” x 26.25” 5-15 165 LBS
MV85-2 2 / 54 -40ºC to -85ºC 14” x 18” x 12.5” 23” x 27” x 32” 5-15 225 LBS
MV85-3 3 / 94 -40ºC to -85ºC 14” x 19.25” x 20.75” 37.5” x 28.5” x 32” 5-15 300 LBS

Performance testing is your assurance of So-Low Lab Freezers dependability.

Every freezer is fully tested under the most demanding conditions for seven days. Digitial temperature control, with dual display, adjustable temperature range, and battery backup.

Electrical Approval

So-low Freezers are (ETL) listed and conform to UL Standard 61010-1. So-low Freezers are Canada/CSA Standard C 22.2 No. 51010-1.

MODEL CAPACITY TEMPERATURE INTERIOR DIMENSIONS EXTERIOR DIMENSIONS NEMA ELECTRICAL UNIT
NUMBER (CU FT / LITERS) RANGE W x F-B x H W x F-B x H CONFIGURATIONS WEIGHT
CHEST HORIZONTAL TO -25°C
CH25-3 3.5 / 99 0ºC to -25ºC 15.75” x 17” x 25.87” 22” x 23.5” x 34” 5-15 150 LBS
CH25-5 5 / 142 0ºC to -25ºC 24” x 15.25” x 26” 29” x 24” x 33.63” 5-15 150 LBS
CH25-9 9 / 255 0ºC to -25ºC 33.5” x 17.5” x 27.5” 39” x 23.5” x 33.5” 5-15 195 LBS
CH25-15 15 / 424 0ºC to -25ºC 49.25” x 21.63” x 25.75” 55.5” x 29.75” x 34.38” 5-15 275 LBS
CH25-20 20 / 566 0ºC to -25ºC 67” x 21.5” x 25” 74” x 30” x 34” 5-15 300 LBS
CH25-25 25 / 707 0ºC to -25ºC 76.75” x 23.5” x 24.88” 83.25” x 32” x 33.75” 5-15 375 LBS
CHEST HORIZONTAL TO -40°C
CH40-3 3.5 / 99 0ºC to -40ºC 15.75“ x 17” x 25.87” 22” x 23.5” x 34” 5-15 150 LBS
CH40-5 5 / 142 0ºC to -40ºC 24” x 15.25” x 26” 29” x 24” x 33.63” 5-15 150 LBS
CH40-9 9 / 255 0ºC to -40ºC 33.5” x 17.5” x 27.5” 39” x 23.5” x 33.5” 5-15 195 LBS
CH40-15 15 / 424 0ºC to -40ºC 49.25” x 21.63” x 25.75” 55.5” x 29.75” x 34.38” 5-15 275 LBS
CH40-20 20 / 566 0ºC to -40ºC 67” x 21.5” x 25” 74” x 30” x 34” 5-15 300 LBS
CH40-25 25 / 707 0ºC to -40ºC 76.75” x 23.5” x 24.88” 83.25” x 32” x 33.75” 5-15 375 LBS
CHEST HORIZONTAL TO -45°C
CH45-3 3.5 / 99 0ºC to -45ºC 15.75“ x 17” x 25.87” 22” x 23.5” x 34” 5-15 150 LBS
CH45-5 5 / 142 0ºC to -45ºC 24” x 15.25” x 26” 29” x 24” x 33.63” 5-15 150 LBS

Advanced Touch Screen Interface

The Platinum Series Ultra Low Freezers come with an advanced PID control system. Freezers are controlled using a 4.3″ full color touch screen display. Control is eye-level door mounted on upright style models.

Temperature recording, downloadable via USB drive (CSV format), embedded SCADA, and LAN features.

Electrical Approval

So-low Freezers are (ETL) listed and conform to UL Standard 61010-1. So-low Freezers are Canada/CSA Standard C 22.2 No. 51010-1.

MODEL CAPACITY TEMPERATURE INTERIOR DIMENSIONS EXTERIOR DIMENSIONS NEMA ELECTRICAL UNIT
NUMBER (CU FT / LITERS) RANGE W x F-B x H W x F-B x H CONFIGURATIONS WEIGHT
UPRIGHT VERTICAL TO -85°C
NU85-13 13 / 370 -40ºC to -85ºC 20” x 22” x 51.25” 36” x 33.5” x 79.5” 5-20 | 6-20 675 LBS
NU85-18 18 / 505 -40ºC to -85ºC 23” x 26” x 51.25” 36.5” x 36.5” x 79.5” 5-20 | 6-20 725 LBS
NU85-22 22 / 626 -40ºC to -85ºC 28.5” x 26” x 51.25” 42” x 36.5” x 79.5” 5-20 | 6-20 800 LBS
NU85-25 25 / 710 -40ºC to -85ºC 34” x 25” x 51.25” 49.5” x 36.5” x 79.5” 5-20 | 6-20 900 LBS
NU80-28 28 / 792 -40ºC to -85ºC 38” x 25” x 51.25” 53” x 36.5” x 79.5” 5-20 | 6-20 950 LBS
NU80-30 31 / 843 -40ºC to -85ºC 42” x 25” x 51.25” 59.5” x 36.5” x 79.5” 5-20 | 6-20 975 LBS
CHEST HORIZONTAL TO -85°C
NC85-2 2 / 56 -40ºC to -85ºC 17“ x 14” x 14“ 25“ x 26” x 38.5“ 5-15 | 6-20 300 LBS
NC85-3 3 / 83 -40ºC to -85ºC 24” x 12” x 18” 34.5” x 26” x 47” 5-15 | 6-20 350 LBS
NC85-5 5 / 142 -40ºC to -85ºC 30” x 18” x 16” 40.5” x 32” x 47” 5-15 | 6-20 425 LBS
NC85-9 9 / 255 -40ºC to -85ºC 47” x 16” x 20” 58” x 29.5” x 47” 5-20 | 6-20 500 LBS
NC85-12 12 / 340 -40ºC to -85ºC 55” x 19” x 20” 66” x 32.5” x 48” 5-20 | 6-20 650 LBS
NC85-14 14 / 400 -40ºC to -85ºC 62” x 20” x 20” 73” x 34” x 48” 5-20 | 6-20 725 LBS
NC85-17 17 / 480 -40ºC to -85ºC 69” x 20” x 21” 81” x 34.5” x 49” 5-20 | 6-20 775 LBS
NC80-21 21 / 594 -40ºC to -80ºC 81” x 21.5” x 21” 91” x 36” x 49” 5-20 | 6-20 825 LBS
NC85-22 22 / 626 -40ºC to -85ºC 67” x 19” x 30” 98” x 36” x 44” 5-20 | 6-20 850 LBS
NC80-27 27 / 766 -40ºC to -80ºC 67” x 23” x 31” 98” x 36” x 44” 5-20 | 6-20 900 LBS

Advanced Touch Screen Interface

The Platinum Series Ultra Low Freezers come with an advanced PID control system. Freezers are controlled using a 4.3″ full color touch screen display. Control is eye-level door mounted on upright style models.

Temperature recording, downloadable via USB drive (CSV format), embedded SCADA, and LAN features.

Electrical Approval

So-low Freezers are (ETL) listed and conform to UL Standard 61010-1. So-low Freezers are Canada/CSA Standard C 22.2 No. 51010-1.

MODEL CAPACITY TEMPERATURE INTERIOR DIMENSIONS EXTERIOR DIMENSIONS NEMA ELECTRICAL UNIT
NUMBER (CU FT / LITERS) RANGE W x F-B x H W x F-B x H CONFIGURATIONS WEIGHT
UPRIGHT VERTICAL TO -40°C
NU40-13 13 / 370 0ºC to -40ºC 20” x 22” x 51.25” 36” x 33.5” x 79.5” 5-20 | 6-20 675 LBS
NU40-18 18 / 505 0ºC to -40ºC 23” x 26” x 51.25” 36.5” x 36.5” x 79.5” 5-20 | 6-20 725 LBS
NU40-22 22 / 626 0ºC to -40ºC 28.5” x 26” x 51.25” 42” x 36.5” x 79.5” 5-20 | 6-20 800 LBS
NU40-25 25 / 710 0ºC to -40ºC 34” x 25” x 51.25” 49.5” x 36.5” x 79.5” 5-20 | 6-20 900 LBS
NU40-28 28 / 792 0ºC to -40ºC 38” x 25” x 51.25” 53” x 36.5” x 79.5” 5-20 | 6-20 950 LBS
CHEST HORIZONTAL TO -40°C
NC40-2 2 / 56 0ºC to -40ºC 17“ x 14” x 14“ 25“ x 26” x 38.5“ 5-15 | 6-20 300 LBS
NC40-3 3 / 83 0ºC to -40ºC 24” x 12” x 18” 34.5” x 26” x 47” 5-15 | 6-20 350 LBS
NC40-5 5 / 142 0ºC to -40ºC 30” x 18” x 16” 40.5” x 32” x 47” 5-15 | 6-20 425 LBS
NC40-9 9 / 255 0ºC to -40ºC 47” x 16” x 20” 58” x 29.5” x 47” 5-20 | 6-20 500 LBS
NC40-12 12 / 340 0ºC to -40ºC 55” x 19” x 20” 66” x 32.5” x 48” 5-20 | 6-20 650 LBS
NC40-14 14 / 400 0ºC to -40ºC 62” x 20” x 20” 73” x 34” x 48” 5-20 | 6-20 725 LBS
NC40-17 17 / 480 0ºC to -40ºC 69” x 20” x 21” 81” x 34.5” x 49” 5-20 | 6-20 775 LBS
NC40-21 21 / 594 0ºC to -40ºC 81” x 21.5” x 21” 91” x 36” x 49” 5-20 | 6-20 825 LBS
NC40-22 22 / 626 0ºC to -40ºC 67” x 19” x 30” 98” x 36” x 44” 5-20 | 6-20 850 LBS
NC40-27 27 / 766 0ºC to -40ºC 67” x 23” x 31” 98” x 36” x 44” 5-20 | 6-20 900 LBS